Rubber X Ring Supply with FKM Viton

NBR Coating Seal O Ring
product superiority
High production efficiently
Very light weight
Small volume
All kinds of colour
Strong adaptability
Widely used
Material requirements | Material grade | Material name | NBR(N) | HNBR(H) | EPDM(E) | CR(C) | AFLAS(L) | FVMQ(F) | FFKM(K) | PTFE(F) | PU(U) | NR(R) |
Resistance to ozone | △ | ◎ | ◎ | ◎○ | ◎ | ◎ | ◎ | ◎ | ◎ | × | ||
Resistance to outdoor | ○ | ◎ | ◎ | ○ | ◎ | ◎ | ◎ | ◎ | ○ | × | ||
Heat resistance | 120℃ | 150℃ | 150℃ | 120℃ | 175℃ | 175℃ | 320℃ | 280℃ | 90℃ | 90℃ | ||
Resistance to chemicals | ○△ | ○ | ◎ | ○△ | ◎ | ◎ | ◎ | ◎ | ◎ | × | ||
Anti-oil | ◎ | ◎ | × | ○△ | ◎○ | ◎ | ◎ | ◎ | ◎ | × | ||
Sealing water | ○ | ○ | ◎ | ○ | ◎ | △ | ◎ | ◎ | ◎ | ◎ | ||
Cold-resistant | -40℃ | -40℃ | -50℃ | -40℃ | -30℃ | -60℃ | -20℃ | -100℃ | -40℃ | -60℃ | ||
Wear resistance | ○ | ◎○ | ○ | ○ | ◎○ | × | ◎ | ◎ | ◎ | ◎○ | ||
Resistance to deformation | ◎○ | ○ | ◎○ | △ | ○ | ◎ | ◎ | × | × | ◎○ | ||
Acid-proof | △ | ○ | ◎○ | ○△ | ◎ | ◎ | ◎ | ◎ | × | ○△ | ||
Alkali-proof | ○ | ◎ | ◎ | ◎○ | ◎ | △ | ◎ | ◎ | × | △ | ||
Tensile strength | ◎○ | ◎ | ◎○ | ◎○ | ◎○ | ○ | ◎○ | △× | ◎ | ◎ | ||
Resistance to water vapor | × | ○△ | ◎○ | △ | ◎ | ○△ | ◎ | ○ | × | △ | ||
Fire-Resistant | × | × | × | ○ | ○ | △× | ◎ | ◎ | △ | × | ||
Storage and stability | 5-10Y | 5-10Y | 5-10Y | 5-10Y | ABT20Y | ABT20Y | ABT20Y | ABT20Y | ABT20Y | 3-5Y |
◎excellent ○good △common ×poor
You Might Also Like
Metal Flat Ring Bonded Seal Washer Lining with FKM A...
Low-Priced Black Rubber NBR Crushing Hammer Ail Seal...
All Size Available Stainless Steel Dowty Seal Gasket...
Washer Sealing Seal EPDM FKM Rubber PTFE Gasket O Ring
Good Quality O Ring FKM O-Ring Manufacturer
Latex Ball for Nasal Cavity Cleaning Instrument