Customized Coating NBR Rubber Ring For Sealing
Product Detail
Place of Origin:China
Brand Name:ZHONGGAO
Model Number:any size
Standard or Nonstandard:Standard
OEM:OEM is welcomed
Application:auto industry, petroleum industry, medical, food industry
Hardness:20-90 shore A
Temperature:--60 ~330
Sample:Provide free samples
Feature:resistance to oil, weather, abrasion, solvent
MOQ:100pcs
Customized Coating NBR Rubber Ring for Sealing
O-rings are one of the most common seals used in machine design because they are inexpensive, easy to make, reliable, and have simple mounting requirements. They can seal tens of megapascals (thousands of psi) of pressure.
Table of O Ring/X Ring Material and Chemical Compatibility
Material requirements 物性要求 | Material grade 物性等级 | Material name 材料名称 | NBR(N) | HNBR(H) | EPDM(E) | VMQ(S) | FKM(V) | FFKM(K) | PTFE(F) | PU(U) | NR(R) |
Resistance to ozone | △ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × | ||
Resistance to outdoor | ○ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ○ | × | ||
Heat resistance | 120℃ | 150℃ | 150℃ | 220℃ | 200℃ | 320℃ | 280℃ | 90℃ | 90℃ | ||
Resistance to chemicals | ○△ | ○ | ◎ | ◎○ | ◎ | ◎ | ◎ | ◎ | × | ||
Anti-oil | ◎ | ◎ | × | ○△ | ◎ | ◎ | ◎ | ◎ | × | ||
Sealing water | ○ | ○ | ◎ | ○ | ○ | ◎ | ◎ | ◎ | ◎ | ||
Cold-resistant | -40℃ | -40℃ | -50℃ | -70℃ | -20℃ | -20℃ | -100℃ | -40℃ | -60℃ | ||
Wear resistance | ○ | ◎○ | ○ | × | ◎○ | ◎ | ◎ | ◎ | ◎○ | ||
Resistance to deformation | ◎○ | ○ | ◎○ | ◎ | ○ | ◎ | × | × | ◎○ | ||
Acid-proof | △ | ○ | ◎○ | △ | ◎ | ◎ | ◎ | × | ○△ | ||
Alkali-proof | ○ | ◎ | ◎ | △ | ◎○ | ◎ | ◎ | × | △ | ||
Tensile strength | ◎○ | ◎ | ◎○ | × | ◎○ | ◎○ | △× | ◎ | ◎ | ||
Resistance to water vapor | × | ○△ | ◎○ | ○△ | ○△ | ◎ | ○ | × | △ | ||
Fire-Resistant | × | × | × | △× | ◎ | ◎ | ◎ | △ | × | ||
Storage and stability | 5-10Y | 5-10Y | 5-10Y | ABT20Y | ABT20Y | ABT20Y | ABT20Y | ABT20Y | 3-5Y |
◎excellent ○good △common ×poor
Frequently Used Color Form
Product Name | Customized Coating NBR Rubber Ring for Sealing |
Materials | NBR, HNBR, EPDM, SILICONE, VITON, FLS, FFPM, PTFE |
Temperature | NBR(-40~120°C),FFKM(-20~320°C) Viton(-20~200°C),Silicone (-70~220°C) EPDM(-50~150°C),PU(-40~90°C) |
Feature | Resistance to high pressure, oil, weather, abrasion, solvent, high temperature, abrasion resistant, aging resistant, insulation, acid and alkaline resistant |
Cerfiticate | ISO 9001:2008 |
Hardness | 20-90 shores A |
Color | Red, Black, White, blue, green, Clear, |
Size | Any size, Customized/standard and nonstandard |
Sample time | If instock, within 3 days after payment |
Delivery time | 7-15 days by express after payment 10-20 days by ship |
Shipping | Small quantity: UPS/FeDex/DHL express Large quantity: by Air/Sea |
Customized | OEM & ODM are welcomed |
packing | plastic bag&carton box or according to your requirements |
Application | chemical industry, petroleum industry, medical technique, food industry, sewage-disposal industry, steel industry, semi-conduct industry and so on. |
Welcome to buy the customized coating nbr rubber ring for sealing from us. We are one of the leading and professional China manufacturers and suppliers in this field. And our factory has bulk products in stock at your choice. Please be free to place an order. The customized order is also accepted.