China Factory Price OEM Coating Seal Ring
China Factory price OEM Coating Seal Ring
Table of O Ring/X Ring Material and Chemical Compatibility
Material requirements 物性要求 | Material grade 物性等级 | Material name 材料名称 | NBR(N) | HNBR(H) | EPDM(E) | VMQ(S) | FKM(V) | FFKM(K) | PTFE(F) | PU(U) | NR(R) |
Resistance to ozone | △ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | × | ||
Resistance to outdoor | ○ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ○ | × | ||
Heat resistance | 120℃ | 150℃ | 150℃ | 220℃ | 200℃ | 320℃ | 280℃ | 90℃ | 90℃ | ||
Resistance to chemicals | ○△ | ○ | ◎ | ◎○ | ◎ | ◎ | ◎ | ◎ | × | ||
Anti-oil | ◎ | ◎ | × | ○△ | ◎ | ◎ | ◎ | ◎ | × | ||
Sealing water | ○ | ○ | ◎ | ○ | ○ | ◎ | ◎ | ◎ | ◎ | ||
Cold-resistant | -40℃ | -40℃ | -50℃ | -70℃ | -20℃ | -20℃ | -100℃ | -40℃ | -60℃ | ||
Wear resistance | ○ | ◎○ | ○ | × | ◎○ | ◎ | ◎ | ◎ | ◎○ | ||
Resistance to deformation | ◎○ | ○ | ◎○ | ◎ | ○ | ◎ | × | × | ◎○ | ||
Acid-proof | △ | ○ | ◎○ | △ | ◎ | ◎ | ◎ | × | ○△ | ||
Alkali-proof | ○ | ◎ | ◎ | △ | ◎○ | ◎ | ◎ | × | △ | ||
Tensile strength | ◎○ | ◎ | ◎○ | × | ◎○ | ◎○ | △× | ◎ | ◎ | ||
Resistance to water vapor | × | ○△ | ◎○ | ○△ | ○△ | ◎ | ○ | × | △ | ||
Fire-Resistant | × | × | × | △× | ◎ | ◎ | ◎ | △ | × | ||
Storage and stability | 5-10Y | 5-10Y | 5-10Y | ABT20Y | ABT20Y | ABT20Y | ABT20Y | ABT20Y | 3-5Y |
◎excellent ○good △common ×poor
Frequently Used Color Form
Why cooperate with us?
We view each customer as a relationship, not just a sale. Thank you for shopping here and please feel free to connect with us. Remember, if you have questions or concerns please just ask.
Call us today, and let us help you find the right product for the right job!
Welcome to buy the china factory price oem coating seal ring from us. We are one of the leading and professional China manufacturers and suppliers in this field. And our factory has bulk products in stock at your choice. Please be free to place an order. The customized order is also accepted.