Sealing Ring Good Productivity And High Efficiency
Product name: best 12 volt portable li ion battery pack for led strip
Model No.: SNL-12V-100AH
Connection: in series and parallel connection, small size
Size: 448*138*70mm (or OEM)
Voltage: 12v
Capacity: 100Ah
Typical voltage: 11.1v
Standard charge current: 0.2c, 20A
Operation power current: 10A
Application: for solar energy storage, UPS back up system, portable lighting system etc.
Electric protection: from over charged, over discharged, shortcircuit
Certification: IEC62133, CE, RoHS, SGS, MSDS etc.
Warranty: 2 years
Weight: approx 10.5kg
Package: 1pcs/ctn, via express/air
Charger: li-ion charger
Charger Plug: AC 100v-240v 50-60Hz, EU/US 3pins
Charging time: about 10Ah
Cycle life: >2000times
Battery Material: lifepo4 battery, lithium iron battery
Advantage: 8hours on service, long cyclelife (not sensitive to size)
Product Description
best 12 volt portable li ion battery pack for led strip
best 12 volt portable li ion battery pack for led strip | |
Model No. | SNL-12V-100AH |
Cell & Method | IFR266500 lifepo4, 4P32S |
Dimension(D*W*H) | 448*138*70mm (or OEM) |
Weight | Approx.10.5kg |
Norminal Voltage | 11.1v |
Working voltage | 8v-116.8v |
Rated Capacity | 100Ah |
Energy | 175wh/kg, 1.2kwh |
Discharge rate | Continuous:3C Max: 4C / 30S |
Charge rate | 1C |
Suggested discharge & charge rate | 0.5C & 0.33C |
High Rate Discharge Capacity | > 90% Rated Capacity |
Discharge Capacity @ -20ºC(-4ºF) | > 70% Rated Capacity |
Cycle Life | >2000 Cycles @ 1C 100% DOD |
Months Self Discharge | 5% @ 25℃ |
Efficiency of Charge | 100% @ 1/3C |
Efficiency of Disharge | 95% @1C |
Charge Temperature | 0℃~ 45℃ @ 20%Relative Humidity |
Discharge Temperature | -20 to 60℃ @ 20%Relative Humidity |
Storage Temperature | 0~ + 45℃ @ 20%Relative Humidity |
Type of battery | Application area | Item | Capacity(Ah) | Nominal Vltage(V) | Max charge current(A) | Max discharge current(A) | Weight(g)≤ | Demension H*W*L (mm)≤ | Working Voltage range(V) | Lifespan @ 100%DOD ≥ |
LiFePO4 Series | Electric car E-bike E-scooter E-tool Solar storage | F1070142 | 10 | 3.2 | 10 | 30 | 265 | 10*70*142 | 2.5~3.65 | 2500 |
F9088178 | 12.5 | 3.2 | 12.5 | 37.5 | 280 | 9.0*88.5*179.5 | 2.5~3.65 | 2500 | ||
F90137232 | 25 | 3.2 | 25 | 75 | 550 | 9.0*137.5*232.5 | 2.5~3.65 | 2500 | ||
F90160227 | 30 | 3.2 | 30 | 90 | 640 | 9.0*160.5*228.5 | 2.5~3.65 | 2500 | ||
F9514264 | 33 | 3.2 | 33 | 99 | 700 | 9.5*145.5*266.5 | 2.5~3.65 | 2500 | ||
NMC Series | T8088178 | 12.5 | 3.65 | 12.5 | 37.5 | 260 | 8.0*88.5*179.5 | 2.75~4.2 | 2000 | |
T8592232 | 20 | 3.65 | 20 | 60 | 385 | 8.5*92*232 | 2.75~4.2 | 2000 | ||
T43188236 | 20 | 3.65 | 20 | 60 | 400 | 4.3*188*236 | 2.75~4.2 | 2000 | ||
T65188236 | 30 | 3.65 | 30 | 90 | 600 | 6.5*188*236 | 2.75~4.2 | 2000 | ||
T85188236 | 40 | 3.65 | 40 | 120 | 795 | 8.5*188.5*236.5 | 2.75~4.2 | 2000 | ||
T85190236 | 50 | 3.65 | 50 | 150 | 900 | 8.5*190*236.5 | 2.75~4.2 | 2000 |
Short Circuit at 55℃ 55℃ test:
Standard charge. Keep the battery into a ventilation cabinet and short-circuit the positive and negative terminals directly. Stop the test when the temperature falls to 10 ℃ lower than the peak value. Observe the variation of the battery’s appearance and temperature. test results: no Fire, no expplosion
hot tag: 12 volt camera battery,12v portable battery,cheapest lithium batteries,lion battery pack,ah lithium battery,12v lithium battery 100ah,dewalt 12v battery lithium ion,lithium battery automotive,12v li ion akku,led strip battery pack,litium ion battery,best 12v battery